MODEL ( REFRIGERATOR ) | RTL-182DDAC | FTL-182DDAC | |
AMPERAGE | 1.6A | 2.1A | |
ELECTRICAL CONSUMPTION | 225 W | 360 W | |
WEIGHT IN KG ( NETT / GROSS ) | 118 / 130 | 124 / 136 | |
EXTERNAL DIMENSION ( MM ) | W 1820 X D 750 X H 570 | W 1820 X D 750 X H 570 | |
INTERNAL DIMENSION ( MM ) | W 1300 X D 583 X H 369 | W 1300 X D 583 X H 369 | |
PACKED DIMENSION ( MM ) | W 1885 X D 830 X H 560 | W 1885 X D 830 X H 560 | |
STORAGE CAPACITY ( LITERS ) | 276 | 267 | |
DRAWERS | 6 | 6 |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use “#supsystic-table-32” as a base selector for example: #supsystic-table-32 { … } #supsystic-table-32 tbody { … } #supsystic-table-32 tbody tr { … } */
OPERATING CONDITIONS:
• Voltage Range 207V-254V
• Ambient Temperature : 10°C to 330°C
• AC Supply Voltage : 1/ 220-240V/50Hz
Related Products
16YesNone1Name…/wp-admin/admin-ajax.php