UNDERCOUNTER 750MM DEPTH | CHILLER RTC-180SNA | FREEZER FTC-180SNA |
AMPERAGE | 1.7A | 3.1A |
ELECTRICAL CONSUMPTION | 314 W | 582 W |
WEIGHT IN KG ( NETT / GROSS ) | 108 / 114 | 111 / 117 |
EXTERNAL DIMENSION ( MM ) | W 1800 X D 600 X H 850 | |
INTERNAL DIMENSION ( MM ) | W 1430 X D 427 X H 588 | |
PACKED DIMENSION ( MM ) | W 1865 X D 680 X H 790 | |
STORAGE CAPACITY ( LITERS ) | 398 | |
DOOR / SHELF | 2 DOORS / 2 PCS | |
TEMPERATURE CONTROL | -6°C to 12°C | -25°C to -7°C |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use “#supsystic-table-56” as a base selector for example: #supsystic-table-56 { … } #supsystic-table-56 tbody { … } #supsystic-table-56 tbody tr { … } */
OPERATING CONDITIONS:
• Voltage Range 207V-254V
• Ambient Temperature : 10°C to 330°C
• AC Supply Voltage : 1/ 220-240V/50Hz
Related Products
15YesNone1Name…/wp-admin/admin-ajax.php