UNDERCOUNTER 600MM DEPTH | CHILLER RTC-120SDA | FREEZER FTC-120SDA |
AMPERAGE | 1.2A | 2.2A |
ELECTRICAL CONSUMPTION | 193 W | 408 W |
WEIGHT IN KG ( NETT / GROSS ) | 85 / 90 | 91 / 96 |
EXTERNAL DIMENSION ( MM ) | W 1200 X D 750 X H 850 | |
INTERNAL DIMENSION ( MM ) | W 830 X D 577 X H 588 | |
PACKED DIMENSION ( MM ) | W 1265 X D 830 X H 790 | |
STORAGE CAPACITY ( LITERS ) | 301 | |
DOOR / SHELF | 2 DOORS / 2 PCS | |
TEMPERATURE CONTROL | -6°C to 12°C | -25°C to -7°C |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use “#supsystic-table-56” as a base selector for example: #supsystic-table-56 { … } #supsystic-table-56 tbody { … } #supsystic-table-56 tbody tr { … } */
OPERATING CONDITIONS:
• Voltage Range 207V-254V
• Ambient Temperature : 10°C to 330°C
• AC Supply Voltage : 1/ 220-240V/50Hz
Related Products
14YesNone1Name…/wp-admin/admin-ajax.php