UNDERCOUNTER 600MM DEPTH | CHILLER RTC-150SDA | FREEZER FTC-150SDA |
AMPERAGE | 1.5 A | 3.2 A |
ELECTRICAL CONSUMPTION | 271 W | 543 W |
WEIGHT IN KG ( NETT / GROSS ) | 102 / 107 | 105 / 110 |
EXTERNAL DIMENSION ( MM ) | W 1500 X D 750 X H 850 | W 1500 X D 750 X H 850 |
INTERNAL DIMENSION ( MM ) | W 1130 X D 577 X H 588 | W 1130 X D 577 X H 588 |
PACKED DIMENSION ( MM ) | W 1565 X D 830 X H 790 | W 1565 X D 830 X H 790 |
STORAGE CAPACITY ( LITERS ) | 413 | 413 |
DOOR / SHELF | 2 DOORS / 2 PCS | 2 DOORS / 2 PCS |
TEMPERATURE CONTROL | -6°C to 12°C | -25°C to -7°C |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use “#supsystic-table-56” as a base selector for example: #supsystic-table-56 { … } #supsystic-table-56 tbody { … } #supsystic-table-56 tbody tr { … } */
OPERATING CONDITIONS:
• Voltage Range 207V-254V
• Ambient Temperature : 10°C to 330°C
• AC Supply Voltage : 1/ 220-240V/50Hz
Related Products
14YesNone1Name…/wp-admin/admin-ajax.php