MODEL NAME | KM-140B | |
ICE DIMENSION (MM ) | W 37 X D 30 X H 13 | |
DIMENSION (MM) | W 762 X D 712 X H 840 LEG HEIGHT : 152 | |
PACKED DIMENSION (MM) | W 845 X D 800 X H 955 | |
WEIGHT ( NETT / GROSS ) | 70 KG / 92 KG | |
AMPERAGE / STARTING AMPERAGE | 4,2 A / 18,3 A | |
ELECTRICAL CONSUMPTION | 632 W | |
REFRIGERANT CHARGE | R404a/ 370G | |
HEAT REJECTION ( AT32°C / WT21°C ) | 1460 W ( 1256 kcal/h) | |
ICE PRODUCTION PER 24H (15MM) | ( AT10°C/WT10°C) | 138 KG |
( AT21°C/WT15°C) | 126 KG | |
( AT32°C/WT21°C) | 100 KG | |
WATER CONSUMPTION PER24H ( AT21°C/WT15°C) | 0,18 M3 | |
3.5L/1KG ICE | ||
ICE PRODUCTION ( AT21°C/WT15°C) | FREEZE CYCLE TIME | 23 MIN |
PER CYCLE | 2,15KG / 238 PCS | |
STORAGE CAPACITY | 55 KG |
OPERATING CONDITIONS:
• Voltage Range ±6%
• Ambient Temperature : 5°C to 43°C
• AC Supply Voltage : 1/ 220-240V/50Hz