MODEL NAME | IM-45CA | |
ICE DIMENSION (MM ) | W 28 X D 28 X H 32 | |
DIMENSION (MM) | BODY W 660 X D 570 X H 695 LEG HEIGHT D 90 – H 120 |
|
PACKED DIMENSION (MM) | W 760 X D 680 X H 880 | |
WEIGHT ( NETT / GROSS ) | 52 KG / 65 KG | |
AMPERAGE / STARTING AMPERAGE | 2,0 A / 16 A | |
ELECTRICAL CONSUMPTION | 310 W | |
REFRIGERANT CHARGE | R134a | |
HEAT REJECTION ( AT32°C / WT21°C ) | 670 W (576 kcal/h) | |
ICE PRODUCTION PER 24H (15MM) | ( AT10°C/WT10°C) | 47 KG |
( AT21°C/WT15°C) | 44 KG | |
( AT32°C/WT21°C) | 38 KG | |
WATER CONSUMPTION PER24H ( AT21°C/WT15°C) | 0.12 M3 | |
2.7L / 1KG ICE | ||
ICE PRODUCTION ( AT21°C/WT15°C) | FREEZE CYCLE TIME | 23MIN |
PER CYCLE | 0.67 KG / 30 PCS | |
STORAGE CAPACITY | 15 KG |
OPERATING CONDITIONS:
- Voltage Range ±6%
- Ambient Temperature : 5°C to 43°C
- AC Supply Voltage : 1/ 220-240V/50Hz