MODEL NAME | IM-240DNE | IM-240DNE-21 | IM-240DNE-23 | |
ICE DIMENSION (MM ) | W 28 X D 28 X H 32 | W 21 X D 14 X H 21 | W 28 X D 28 X H 23 | |
DIMENSION (MM) | W 1084 X D 700 X H 500 | |||
PACKED DIMENSION (MM) | W 1196 X D 825 X H 640 | |||
WEIGHT ( NETT / GROSS ) | 88 KG / 106 KG | |||
AMPERAGE / STARTING AMPERAGE | 6.6A / 35A | |||
ELECTRICAL CONSUMPTION | 1330 W | |||
REFRIGERANT CHARGE | R404A | |||
HEAT REJECTION ( AT32°C / WT21°C ) | 2870W (2470 kcal/h) | |||
ICE PRODUCTION PER 24H (15MM) | ( AT10°C/WT10°C) | 240 KG | 217 KG | 225 KG |
( AT21°C/WT15°C) | 200 KG | 210 KG | 215 KG | |
( AT32°C/WT21°C) | 200 KG | 190 KG | 195 KG | |
WATER CONSUMPTION PER24H ( AT21°C/WT15°C) | 0.47 M3 | 0.47 M3 | 0.40 M3 | |
1.7 L / 1KG ICE | 2.2 L / 1KG ICE | 1.9 L / 1KG ICE | ||
ICE PRODUCTION ( AT21°C/WT15°C) | FREEZE CYCLE TIME | 19MIN | 15 MIN | 17 MIN |
PER CYCLE | 3.2 KG / 140 PCS | 2.1 KG / 360 PCS | 2.38 KG / 140 PCS | |
MODE | Available also in Water cooled models |
OPERATING CONDITIONS:
- Voltage Range ±6%
- Ambient Temperature : 5°C to 43°C
- AC Supply Voltage : 1/ 220-240V/50Hz