MODEL NAME | IM-240ANE | IM-240ANE-21 | IM-240ANE-23 | |
ICE DIMENSION (MM ) | W 28 X D 28 X H 32 | W 21 X D 14 X H 21 | W 28 X D 28 X H 23 | |
DIMENSION (MM) | W 560 X D 700 X H 880 | |||
PACKED DIMENSION (MM) | W 665 X D 820 X H 1054 | |||
WEIGHT ( NETT / GROSS ) | 80 KG / 95 KG | |||
AMPERAGE / STARTING AMPERAGE | 6.6A / 35A | |||
ELECTRICAL CONSUMPTION | 1320 W | |||
REFRIGERANT CHARGE | R404A | |||
HEAT REJECTION ( AT32°C / WT21°C ) | 2870W (2470 kcal/h) | |||
ICE PRODUCTION PER 24H (15MM) | ( AT10°C/WT10°C) | 240 KG | 217 KG | 225 KG |
( AT21°C/WT15°C) | 230 KG | 210 KG | 215 KG | |
( AT32°C/WT21°C) | 190 KG | 190 KG | 195 KG | |
WATER CONSUMPTION PER24H ( AT21°C/WT15°C) | 0.36 M3 | 0.47M3 | 0.40M3 | |
1.5L / 1 KG ICE | 2.2L / 1 KG ICE | 1.9L / 1 KG ICE | ||
ICE PRODUCTION ( AT21°C/WT15°C) | FREEZE CYCLE TIME | 20 MIN | 15 MIN | 17 MIN |
PER CYCLE | 3.2 KG / 140 PCS | 2.1 KG / 360 PCS | 2.38 KG / 140 PCS | |
MODE | Available also in Water Cooled Models |
OPERATING CONDITIONS:
- Voltage Range ±6%
- Ambient Temperature : 5°C to 43°C
- AC Supply Voltage : 1/ 220-240V/50Hz