MODEL NAME | IM-100CNE | IM-100CNE-21 | IM-100CNE-23 | |
ICE DIMENSION (MM ) | W28 X D28 X H32 | W 21 X D 21 X H 14 | W 21 X D 14 X H 21 | |
DIMENSION (MM) | W 1004 X D 600 X H 840 | |||
PACKED DIMENSION (MM) | W 1110 X D 600 X H 840 | |||
WEIGHT ( NETT / GROSS ) | 77 KG / 88 KG | |||
AMPERAGE / STARTING AMPERAGE | 4.1A / 19A | |||
ELECTRICAL CONSUMPTION | 630 W | |||
REFRIGERANT CHARGE | R134A | |||
HEAT REJECTION ( AT32°C / WT21°C ) | 1180W (550 kcal/h) | |||
ICE PRODUCTION PER 24H (15MM) | ( AT10°C/WT10°C) | 85 KG | 90 KG | 72 KG |
( AT21°C/WT15°C) | 83 KG | 85 KG | 71 KG | |
( AT32°C/WT21°C) | 73 KG | 62 KG | 67 KG | |
WATER CONSUMPTION PER24H ( AT21°C/WT15°C) | 0,20 M3 | 0,32 M3 | 0,24 M3 | |
4,5 L / 1KG ICE | 6,8 L / 1KG ICE | 5,6 L / 1KG ICE | ||
ICE PRODUCTION ( AT21°C/WT15°C) | FREEZE CYCLE TIME | 29 MIN | 17 MIN | 23 MIN |
PER CYCLE | 1.8 KG / 80 PCS | 1.15 KG / 190 PCS | 1.3 KG /80 PCS | |
STORAGE CAPACITY | 38 KG |
OPERATING CONDITIONS:
- Voltage Range ±6%
- Ambient Temperature : 5°C to 43°C
- AC Supply Voltage : 1/ 220-240V/50Hz