MODEL NAME | FM-300AKE | FM-300AKE-N | |
ICE SHAPE | FLAKE | NUGGET | |
DIMENSION (MM) | W 560 X D 700 X H 780 | W 560 X D 700 X H 780 | |
PACKED DIMENSION (MM) | W 665 X D 820 X H 950 | W 665 X D 820 X H 950 | |
WEIGHT ( NETT / GROSS ) | 80 KG / 87 KG | 80 KG / 87 KG | |
AMPERAGE / STARTING AMPERAGE | 5.8 A / 19 A | 5.7 A / 19 A | |
ELECTRICAL CONSUMPTION | 1000 W | 1000 W | |
REFRIGERANT CHARGE | R404a | R404a | |
HEAT REJECTION ( AT32°C / WT21°C ) | 2200W (1891 kcal/h) | 2200W (1891 kcal/h) | |
ICE PRODUCTION PER 24H (15MM) | ( AT10°C/WT10°C) | 320 KG | 270 KG |
( AT21°C/WT15°C) | 260 KG | 225 KG | |
( AT32°C/WT21°C) | 200 KG | 180 KG | |
WATER CONSUMPTION PER24H ( AT21°C/WT15°C) | 0.29 M3 | 0.255 M3 | |
1L / 1KG ICE | 1L / 1KG ICE |
OPERATING CONDITIONS:
- Voltage Range 198V-254V
- Ambient Temperature : 1°C to 40°C
- Water Supply : 5°C to 35°C / 0.05 – 0.8Mpa / 7.25 – 116 PSI
- AC Supply Voltage : 1/ 220-240V/50Hz