MODEL NAME | | DIM-30DE |
ICE SHAPES | | N/A |
DIMENSION (MM) | | BODY : W 350 X D 500 x H1500/ LEG HEIGHT: D 100 – H 135 |
PACKED DIMENSION (MM) | | W 449 X D 694 X H 1670 |
WEIGHT ( NETT / GROSS ) | | 65 KG / 71 KG |
AMPERAGE / STARTING AMPERAGE | | 2.1.A / 13A |
ELECTRICAL CONSUMPTION | | 320 W |
REFRIGERANT CHARGE | | R134A |
HEAT REJECTION ( AT32°C / WT21°C ) | | 600 W (520 kcal/h) |
ICE PRODUCTION PER 24H (15MM) | ( AT10°C/WT10°C) | 32KG |
| ( AT21°C/WT15°C) | 33 KG |
| ( AT32°C/WT21°C) | 27 KG |
ICE DISPENSING RATE (40G / CUP ) | ( AT10°C/WT10°C) | APPROX: N/A |
| ( AT21°C/WT15°C | APPROX: N/A |
| ( AT32°C/WT21°C) | APPROX: N/A |
WATER CONSUMPTION PER24H ( AT21°C/WT15°C) | | 0.21M3 |
| | 6.4L / 1 KG ice |
STORAGE CAPACITY | | 15 KG |