
MODEL NAME | KM-50A | |
ICE DIMENSION (MM ) | W 37 X D 30 X H 13 | |
DIMENSION (MM) | W 603 X D 610 X H 842 | |
PACKED DIMENSION (MM) | W690 X D 705 X H 995 | |
WEIGHT ( NETT / GROSS ) | 46 KG / 58 KG | |
AMPERAGE / STARTING AMPERAGE | 2.2 A / 10.7 A | |
ELECTRICAL CONSUMPTION | 303 W | |
REFRIGERANT CHARGE | R134A / 220G | |
HEAT REJECTION ( AT32°C / WT21°C ) | 920 W (788 kcal/h) | |
ICE PRODUCTION PER 24H (15MM) | ( AT10°C/WT10°C) | 52 KG |
( AT21°C/WT15°C) | 50 KG | |
( AT32°C/WT21°C) | 41 KG | |
WATER CONSUMPTION PER24H ( AT21°C/WT15°C) | 0,148 M3 | |
3L/1KG ICE | ||
ICE PRODUCTION ( AT21°C/WT15°C) | FREEZE CYCLE TIME | 25 MIN |
PER CYCLE | 0,95KG / 110 PCS | |
STORAGE CAPACITY | 23 KG |
OPERATING CONDITIONS:
• Voltage Range ±6%
• Ambient Temperature : 5°C to 43°C
• AC Supply Voltage : 1/ 220-240V/50Hz


Related Products